Mobile No.
+91 97663 36366
Approx body size (mm) |
15x8x5 |
Ø8×8 |
13x10x5 |
13x10x5 |
Series | V5S 8320 |
83228 83229 |
83141 | V5D 83194 |
Type | Sealed | Cylindric Adjustable | High accuracy | Standard |
---|---|---|---|---|
Rating (max) | 4A / 250Vac | 5A / 250Vac | 5A / 250Vac | 5A / 250Vac |
Degree of protection | IP67/IP69 | IP40 | IP40 | IP40 |
Operating temperature | -40°C / +90°C | -55°C / +140°C | -55°C / +150°C | -40°C / +110°C |
Operating force (max) | 1.5 N | 1.7 N | 2 N | 1.4 N |
Differential travel (max) | 0.06 –> 0.20 mm | 0.12 mm; 0.19 mm | 0.06 mm | 0.13 mm |
Overtravel (min) | 2 mm | 0.15 mm | 0.1 mm | 0.25 mm |
Mechanical life (cycles) | 1 M | 2 M | 2 M | 10 M |
Approx |
20x10x6 |
20x10x6 |
20x10x6 |
20x10x6 |
Ø11×15 |
Series | V4 83170 |
V4D 8327 |
V4S 8318 |
83132 83133 83134 |
83151 83560 |
Type | Premium | Standard | Sealed | Double break (maintained action: optional) |
Hermetic Inox housing |
---|---|---|---|---|---|
Rating (max) | 12A/250Vac | 12A/250Vac | 10A/250Vac | 6A/250Vac | 5A/250Vac |
Degree of protection | IP40 | IP40 | IP67/IP69 | IP40 | Hermetic 10-3Pa.cm3/s |
Operating temperature | -40°C/+150°C | -25°C/+150°C | -40°C/+125°C | -40°C/+150°C | -55°C/+250°C |
Operating force (max) | 0.6 –> 2.2N | 1,5N | 2.5N | 1.6N; 2,6N | 5 –> 47N |
Differential travel (max) | 0.08 mm;0,15 mm | 0.15 mm | 0.10 mm;0,15 mm | 0.45 mm | 0.05 mm |
Overtravel (min) | 0.5 mm | 0.5 mm | 0.6 mm | 0.27 mm | 0.08 mm |
Mechanical life (cycles) | 30 M | 0.1 M | 2 M | 10 M | 0.2 M |
Approx body size (mm) |
28x16x10 |
28x16x10 |
28x16x10 |
28x16x10 |
Series | V3 83161 |
V3D 8326 |
83160 | 831607 832607 |
Type | Premium | Standard | Heavy duty | Positive break |
---|---|---|---|---|
Rating (max) | 20A / 250Vac | 25A / 250Vac | 16A / 250Vac | 6A / 250Vac |
Degree of protection | IP40 | IP40 | IP40 | IP40 |
Operating temperature | -60°C/+150°C | -50°C/+200°C | -40°C/+150°C | -40°C/+125°C |
Operating force (max) | 0.15 –> 5 N | 0.25 –> 4 N | 1 –> 5 N | 4 N |
Differential travel (max) | 0.35 mm / 0.8 mm | 0.4 mm | 0.3 mm / 0.7 mm | 0.3 mm |
Overtravel (min) | 1.2 mm | 1.1 mm | 1.3 mm | 1.3 mm |
Mechanical life (cycles) | 50 M | 1 M | 10 M | 10 M |
Approx |
50x30x12 |
32x19x13 |
40x19x13 |
49x10x20 |
43x18x17 |
Series | PBX 8324 |
83106 83109 83111 83112 |
83154 | 83123 | 83118 83119 83120 |
Type | Sealed Positive break |
Double break (maintained action optional) |
High DC rating Magnetic blowout |
Sealed Rubber housing Flat pack |
High accuracy Sensitive |
---|---|---|---|---|---|
Rating (max) | 10A / 250Vac | 16A / 250Vac | 5A / 250Vdc | 10A / 250Vac | 10A / 250Vac |
Degree of protection | IP40/IP65/IP67 | IP40 | IP40 | IP66/IP67/IP69 | IP40 |
Operating temperature | -50°C/+85°C | -40°C/+125°C | -40°C/+125°C | -40°C/+85°C | -40°C/+125°C |
Operating force (max) | 4.5 N ; 6.5 N | 0,45N → 7.5N | 4 N | 7.5 N | 0.35 → 3 N |
Differential travel (max) | 1.3 mm | 0.7 mm | 0.9 mm | 0.2 mm | 0.09 mm; 0,7 mm |
Overtravel (min) | 3 mm | 0.7 mm | 0.7 mm | 0.25 mm | 0.2 →1,7 mm |
Mechanical life (cycles) | 10 M | 10 M | 10 M | 2 M | 5 M |